Price list - Czech Republic
REGISTERED OFFICE / VIRTUAL OFFICE
| Registered office + Virtual office* |
Registered office + Virtual office* |
Virtual office | |
| Prague 1 - Ovocný trh | 4,800 CZK | 6,000 CZK | 4,500 CZK |
| Prague 1 - Biskupský dvůr | 4,000 CZK new price 2,000 CZK |
5,000 CZK new price 2,500 CZK | 3,750 CZK new price 1,875 CZK |
| Prague 3 - Vítkov | 1,600 CZK | 2,000 CZK | 1,500 CZK |
| Prague 4 - Habrovka | 3,040 CZK | 3,800 CZK | 3,000 CZK |
| Prague 5 - Malá Strana | 2,240 CZK | 2,800 CZK | 2,200 CZK |
| Prague 10 - Výsluní | 2,560 CZK | 3,200 CZK | 2,600 CZK |
| Brno - IBC Příkop | 1,440 CZK | 1,800 CZK | 1,350 CZK |
| Brno - Mlýnská | 1,120 CZK | 1,400 CZK | 1,050 CZK |
| Ostrava - Výstavní | 1,120 CZK | 1,400 CZK | 1,050 CZK |
| Ostrava - Hradní | 880 CZK | 1,100 CZK | 825 CZK |
| Pilsen - Na Roudné | 880 CZK | 1,100 CZK | 825 CZK |
| Olomouc - Holická | 720 CZK | 900 CZK | 675 CZK |
| Pardubice - Fáblovka | 600 CZK | 750 CZK | 550 CZK |
|
*Conclusion of a contract |
*Conclusion of a contract |
ADDITIONAL SERVICES
| mail receipt and custody | 100 CZK / month |
| mail receipt and handover in another business centre | 200 CZK / month |
| mail forwarding | 300 CZK / month |
| advice about received mail: | |
|
included 5 CZK 20 CZK |
An activation fee of 3,000 CZK.
This price list is valid from 1st June, 2009. Prices are per month and do not include VAT.We accept credit cards:
- Prague
+420 226 091 226 - Brno
+420 543 426 338 - Ostrava
+420 599 505 111 - Bratislava
+421 2 2054 5011