Price list - Czech Republic
Price list: REGISTERED OFFICE / VIRTUAL OFFICE
| Registered office (*) |
Registered office (**) | |
| Prague 1 - Ovocný trh | 4.290 CZK / month | 4.800 CZK / month |
| Prague 1 - Biskupský dvůr | 2.290 CZK / month | 2.800 CZK / month |
| Prague 3 - Vítkov | 1.490 CZK / month | 1.800 CZK / month |
| Prague 4 - Habrovka | 2.790 CZK / month | 3.400 CZK / month |
| Prague 5 - Malá Strana | 1.190 CZK / month | 1.500 CZK / month |
| Prague 10 - Výsluní | 2.390 CZK / month | 2.900 CZK / month |
| Brno - IBC Příkop | 1.200 CZK / month | 1.400 CZK / month |
| Brno - Mlýnská | 900 CZK / month | 1.100 CZK / month |
| Ostrava - Výstavní | 840 CZK / month | 980 CZK / month |
| Ostrava - Hradní | 660 CZK / month | 770 CZK / month |
| Plzeň - Na Roudné | 600 CZK / month | 800 CZK / month |
| Olomouc - Holická | 600 CZK / month | 800 CZK / month |
| Bratislava – Zámocká | 52 € / month | 65 € / month |
| Bratislava – Slavín | 52 € / month | 65 € / month |
| Košice – Hlavná | 31 € / month | 39 € / month |
|
*Conclusion of a contract |
**Conclusion of a contract |
|
|
The activation fee 3.000 CZK. This price list is valid from 1st February 2012. Prices do not include VAT. |
||
ADDITIONAL SERVICES
| mail receipt and custody | 100 CZK / month |
| mail receipt and handover in another business centre | 200 CZK / month |
| mail forwarding | 300 CZK / month |
| advice about received mail: | |
|
included 5 CZK 20 CZK |
An activation fee of 3,000 CZK.
This price list is valid from 1st June, 2009. Prices are per month and do not include VAT.We accept credit cards:
- Prague
+420 226 091 226 - Brno
+420 543 426 338 - Ostrava
+420 599 505 111 - Bratislava
+421 2 2054 5011